League of Legends Class Combinations
Class | Info | Title | |
---|---|---|---|
Attack: 8 Defense: 4 Magic: 3 Difficulty: 4 Resource: Blood | Aatrox, the Darkin Blade | ![]() | |
Attack: 3 Defense: 4 Magic: 8 Difficulty: 5 Resource: Mana | Ahri, the Nine-Tailed Fox | ![]() | |
Attack: 5 Defense: 3 Magic: 8 Difficulty: 7 Resource: Energy | Akali, the Rogue Assassin | ![]() | |
Attack: 0 Defense: 0 Magic: 0 Difficulty: 0 Resource: Mana | Akshan, the Rogue Sentinel | ![]() | |
Attack: 6 Defense: 9 Magic: 5 Difficulty: 7 Resource: Mana | Alistar, the Minotaur | ![]() | |
Attack: 9 Defense: 2 Magic: 0 Difficulty: 10 Resource: Energy | Ambessa, Matriarch of War | ![]() | |
Attack: 2 Defense: 6 Magic: 8 Difficulty: 3 Resource: Mana | Amumu, the Sad Mummy | ![]() | |
Attack: 1 Defense: 4 Magic: 10 Difficulty: 10 Resource: Mana | Anivia, the Cryophoenix | ![]() | |
Attack: 2 Defense: 3 Magic: 10 Difficulty: 6 Resource: Mana | Annie, the Dark Child | ![]() | |
Attack: 6 Defense: 2 Magic: 1 Difficulty: 10 Resource: Mana | Aphelios, the Weapon of the Faithful | ![]() | |
Attack: 7 Defense: 3 Magic: 2 Difficulty: 4 Resource: Mana | Ashe, the Frost Archer | ![]() | |
Attack: 2 Defense: 3 Magic: 8 Difficulty: 7 Resource: Mana | Aurelion Sol, The Star Forger | ![]() | |
Attack: 3 Defense: 4 Magic: 8 Difficulty: 5 Resource: Mana | Aurora, the Witch Between Worlds | ![]() | |
Attack: 6 Defense: 3 Magic: 8 Difficulty: 9 Resource: Mana | Azir, the Emperor of the Sands | ![]() | |
Attack: 4 Defense: 4 Magic: 5 Difficulty: 9 Resource: Mana | Bard, the Wandering Caretaker | ![]() | |
Attack: 4 Defense: 2 Magic: 7 Difficulty: 10 Resource: | Bel'Veth, the Empress of the Void | ![]() | |
Attack: 4 Defense: 8 Magic: 5 Difficulty: 4 Resource: Mana | Blitzcrank, the Great Steam Golem | ![]() | |
Attack: 2 Defense: 2 Magic: 9 Difficulty: 4 Resource: Mana | Brand, the Burning Vengeance | ![]() | |
Attack: 3 Defense: 9 Magic: 4 Difficulty: 3 Resource: Mana | Braum, the Heart of the Freljord | ![]() | |
Attack: 9 Defense: 5 Magic: 3 Difficulty: 3 Resource: Fury | Briar, the Restrained Hunger | ![]() | |
Attack: 8 Defense: 2 Magic: 2 Difficulty: 6 Resource: Mana | Caitlyn, the Sheriff of Piltover | ![]() | |
Attack: 8 Defense: 6 Magic: 3 Difficulty: 4 Resource: Mana | Camille, the Steel Shadow | ![]() | |
Attack: 2 Defense: 3 Magic: 9 Difficulty: 10 Resource: Mana | Cassiopeia, the Serpent's Embrace | ![]() | |
Attack: 3 Defense: 7 Magic: 7 Difficulty: 5 Resource: Mana | Cho'Gath, the Terror of the Void | ![]() | |
Attack: 8 Defense: 3 Magic: 6 Difficulty: 6 Resource: Mana | Corki, the Daring Bombardier | ![]() | |
Attack: 9 Defense: 5 Magic: 1 Difficulty: 2 Resource: Mana | Darius, the Hand of Noxus | ![]() | |
Attack: 7 Defense: 6 Magic: 8 Difficulty: 4 Resource: Mana | Diana, Scorn of the Moon | ![]() | |
Attack: 5 Defense: 7 Magic: 6 Difficulty: 5 Resource: None | Dr. Mundo, the Madman of Zaun | ![]() | |
Attack: 9 Defense: 3 Magic: 1 Difficulty: 8 Resource: Mana | Draven, the Glorious Executioner | ![]() | |
Attack: 5 Defense: 3 Magic: 7 Difficulty: 8 Resource: Mana | Ekko, the Boy Who Shattered Time | ![]() | |
Attack: 6 Defense: 5 Magic: 7 Difficulty: 9 Resource: Mana | Elise, the Spider Queen | ![]() | |
Attack: 4 Defense: 2 Magic: 7 Difficulty: 10 Resource: Mana | Evelynn, Agony's Embrace | ![]() | |
Attack: 7 Defense: 2 Magic: 6 Difficulty: 7 Resource: Mana | Ezreal, the Prodigal Explorer | ![]() | |
Attack: 2 Defense: 3 Magic: 9 Difficulty: 9 Resource: Mana | Fiddlesticks, the Ancient Fear | ![]() | |
Attack: 10 Defense: 4 Magic: 2 Difficulty: 3 Resource: Mana | Fiora, the Grand Duelist | ![]() | |
Attack: 6 Defense: 4 Magic: 7 Difficulty: 6 Resource: Mana | Fizz, the Tidal Trickster | ![]() | |
Attack: 1 Defense: 10 Magic: 6 Difficulty: 5 Resource: Mana | Galio, the Colossus | ![]() | |
Attack: 7 Defense: 6 Magic: 4 Difficulty: 9 Resource: Mana | Gangplank, the Saltwater Scourge | ![]() | |
Attack: 7 Defense: 7 Magic: 1 Difficulty: 5 Resource: None | Garen, The Might of Demacia | ![]() | |
Attack: 6 Defense: 5 Magic: 5 Difficulty: 8 Resource: Rage | Gnar, the Missing Link | ![]() | |
Attack: 4 Defense: 7 Magic: 6 Difficulty: 5 Resource: Mana | Gragas, the Rabble Rouser | ![]() | |
Attack: 8 Defense: 5 Magic: 3 Difficulty: 3 Resource: Mana | Graves, the Outlaw | ![]() | |
Attack: 7 Defense: 4 Magic: 5 Difficulty: 5 Resource: Mana | Gwen, The Hallowed Seamstress | ![]() | |
Attack: 8 Defense: 6 Magic: 4 Difficulty: 6 Resource: Mana | Hecarim, the Shadow of War | ![]() | |
Attack: 2 Defense: 6 Magic: 8 Difficulty: 8 Resource: Mana | Heimerdinger, the Revered Inventor | ![]() | |
Attack: 7 Defense: 1 Magic: 8 Difficulty: 9 Resource: Mana | Hwei, the Visionary | ![]() | |
Attack: 8 Defense: 6 Magic: 3 Difficulty: 4 Resource: Mana | Illaoi, the Kraken Priestess | ![]() | |
Attack: 7 Defense: 4 Magic: 5 Difficulty: 5 Resource: Mana | Irelia, the Blade Dancer | ![]() | |
Attack: 3 Defense: 5 Magic: 7 Difficulty: 7 Resource: Mana | Ivern, the Green Father | ![]() | |
Attack: 3 Defense: 5 Magic: 7 Difficulty: 7 Resource: Mana | Janna, the Storm's Fury | ![]() | |
Attack: 6 Defense: 8 Magic: 3 Difficulty: 5 Resource: Mana | Jarvan IV, the Exemplar of Demacia | ![]() | |
Attack: 7 Defense: 5 Magic: 7 Difficulty: 5 Resource: Mana | Jax, Grandmaster at Arms | ![]() | |
Attack: 8 Defense: 4 Magic: 3 Difficulty: 7 Resource: Mana | Jayce, the Defender of Tomorrow | ![]() | |
Attack: 10 Defense: 2 Magic: 6 Difficulty: 6 Resource: Mana | Jhin, the Virtuoso | ![]() | |
Attack: 9 Defense: 2 Magic: 4 Difficulty: 6 Resource: Mana | Jinx, the Loose Cannon | ![]() | |
Attack: 8 Defense: 8 Magic: 7 Difficulty: 9 Resource: Mana | K'Sante, the Pride of Nazumah | ![]() | |
Attack: 8 Defense: 5 Magic: 3 Difficulty: 6 Resource: Mana | Kai'Sa, Daughter of the Void | ![]() | |
Attack: 8 Defense: 2 Magic: 4 Difficulty: 7 Resource: Mana | Kalista, the Spear of Vengeance | ![]() | |
Attack: 1 Defense: 7 Magic: 8 Difficulty: 5 Resource: Mana | Karma, the Enlightened One | ![]() | |
Attack: 2 Defense: 2 Magic: 10 Difficulty: 7 Resource: Mana | Karthus, the Deathsinger | ![]() | |
Attack: 3 Defense: 5 Magic: 8 Difficulty: 8 Resource: Mana | Kassadin, the Void Walker | ![]() | |
Attack: 4 Defense: 3 Magic: 9 Difficulty: 8 Resource: None | Katarina, the Sinister Blade | ![]() | |
Attack: 6 Defense: 6 Magic: 7 Difficulty: 7 Resource: Mana | Kayle, the Righteous | ![]() | |
Attack: 10 Defense: 6 Magic: 1 Difficulty: 8 Resource: Mana | Kayn, the Shadow Reaper | ![]() | |
Attack: 6 Defense: 4 Magic: 7 Difficulty: 4 Resource: Energy | Kennen, the Heart of the Tempest | ![]() | |
Attack: 9 Defense: 4 Magic: 3 Difficulty: 6 Resource: Mana | Kha'Zix, the Voidreaver | ![]() | |
Attack: 8 Defense: 2 Magic: 2 Difficulty: 4 Resource: Mana | Kindred, The Eternal Hunters | ![]() | |
Attack: 8 Defense: 2 Magic: 2 Difficulty: 7 Resource: Courage | Kled, the Cantankerous Cavalier | ![]() | |
Attack: 8 Defense: 2 Magic: 5 Difficulty: 6 Resource: Mana | Kog'Maw, the Mouth of the Abyss | ![]() | |
Attack: 1 Defense: 4 Magic: 10 Difficulty: 9 Resource: Mana | LeBlanc, the Deceiver | ![]() | |
Attack: 8 Defense: 5 Magic: 3 Difficulty: 6 Resource: Energy | Lee Sin, the Blind Monk | ![]() | |
Attack: 4 Defense: 8 Magic: 3 Difficulty: 4 Resource: Mana | Leona, the Radiant Dawn | ![]() | |
Attack: 0 Defense: 2 Magic: 10 Difficulty: 8 Resource: Mana | Lillia, the Bashful Bloom | ![]() | |
Attack: 2 Defense: 5 Magic: 8 Difficulty: 6 Resource: Mana | Lissandra, the Ice Witch | ![]() | |
Attack: 8 Defense: 5 Magic: 3 Difficulty: 6 Resource: Mana | Lucian, the Purifier | ![]() | |
Attack: 4 Defense: 5 Magic: 7 Difficulty: 5 Resource: Mana | Lulu, the Fae Sorceress | ![]() | |
Attack: 2 Defense: 4 Magic: 9 Difficulty: 5 Resource: Mana | Lux, the Lady of Luminosity | ![]() | |
Attack: 5 Defense: 9 Magic: 7 Difficulty: 2 Resource: Mana | Malphite, Shard of the Monolith | ![]() | |
Attack: 2 Defense: 2 Magic: 9 Difficulty: 6 Resource: Mana | Malzahar, the Prophet of the Void | ![]() | |
Attack: 3 Defense: 8 Magic: 6 Difficulty: 3 Resource: Mana | Maokai, the Twisted Treant | ![]() | |
Attack: 10 Defense: 4 Magic: 2 Difficulty: 4 Resource: Mana | Master Yi, the Wuju Bladesman | ![]() | |
Attack: 2 Defense: 4 Magic: 8 Difficulty: 5 Resource: Mana | Milio, The Gentle Flame | ![]() | |
Attack: 8 Defense: 2 Magic: 5 Difficulty: 1 Resource: Mana | Miss Fortune, the Bounty Hunter | ![]() | |
Attack: 8 Defense: 5 Magic: 2 Difficulty: 3 Resource: Mana | Wukong, the Monkey King | ![]() | |
Attack: 4 Defense: 6 Magic: 7 Difficulty: 4 Resource: Shield | Mordekaiser, the Iron Revenant | ![]() | |
Attack: 1 Defense: 6 Magic: 8 Difficulty: 1 Resource: Mana | Morgana, the Fallen | ![]() | |
Attack: 9 Defense: 5 Magic: 0 Difficulty: 2 Resource: Mana | Naafiri, the Hound of a Hundred Bites | ![]() | |
Attack: 4 Defense: 3 Magic: 7 Difficulty: 5 Resource: Mana | Nami, the Tidecaller | ![]() | |
Attack: 7 Defense: 5 Magic: 6 Difficulty: 6 Resource: Mana | Nasus, the Curator of the Sands | ![]() | |
Attack: 4 Defense: 6 Magic: 6 Difficulty: 6 Resource: Mana | Nautilus, the Titan of the Depths | ![]() | |
Attack: 1 Defense: 1 Magic: 9 Difficulty: 5 Resource: Mana | Neeko, the Curious Chameleon | ![]() | |
Attack: 5 Defense: 4 Magic: 7 Difficulty: 8 Resource: Mana | Nidalee, the Bestial Huntress | ![]() | |
Attack: 8 Defense: 4 Magic: 4 Difficulty: 10 Resource: Mana | Nilah, the Joy Unbound | ![]() | |
Attack: 9 Defense: 5 Magic: 2 Difficulty: 4 Resource: Mana | Nocturne, the Eternal Nightmare | ![]() | |
Attack: 4 Defense: 6 Magic: 7 Difficulty: 4 Resource: Mana | Nunu & Willump, the Boy and His Yeti | ![]() | |
Attack: 9 Defense: 5 Magic: 3 Difficulty: 3 Resource: Mana | Olaf, the Berserker | ![]() | |
Attack: 4 Defense: 3 Magic: 9 Difficulty: 7 Resource: Mana | Orianna, the Lady of Clockwork | ![]() | |
Attack: 5 Defense: 9 Magic: 3 Difficulty: 5 Resource: Mana | Ornn, The Fire below the Mountain | ![]() | |
Attack: 9 Defense: 4 Magic: 3 Difficulty: 4 Resource: Mana | Pantheon, the Unbreakable Spear | ![]() | |
Attack: 6 Defense: 7 Magic: 2 Difficulty: 6 Resource: Mana | Poppy, Keeper of the Hammer | ![]() | |
Attack: 9 Defense: 3 Magic: 1 Difficulty: 7 Resource: Mana | Pyke, the Bloodharbor Ripper | ![]() | |
Attack: 0 Defense: 2 Magic: 4 Difficulty: 8 Resource: Mana | Qiyana, Empress of the Elements | ![]() | |
Attack: 9 Defense: 4 Magic: 2 Difficulty: 5 Resource: Mana | Quinn, Demacia's Wings | ![]() | |
Attack: 2 Defense: 4 Magic: 8 Difficulty: 5 Resource: Mana | Rakan, The Charmer | ![]() | |
Attack: 4 Defense: 10 Magic: 5 Difficulty: 5 Resource: Mana | Rammus, the Armordillo | ![]() | |
Attack: 8 Defense: 5 Magic: 2 Difficulty: 3 Resource: Rage | Rek'Sai, the Void Burrower | ![]() | |
Attack: 0 Defense: 0 Magic: 0 Difficulty: 0 Resource: Mana | Rell, the Iron Maiden | ![]() | |
Attack: 2 Defense: 6 Magic: 9 Difficulty: 8 Resource: Mana | Renata Glasc, the Chem-Baroness | ![]() | |
Attack: 8 Defense: 5 Magic: 2 Difficulty: 3 Resource: Fury | Renekton, the Butcher of the Sands | ![]() | |
Attack: 7 Defense: 4 Magic: 2 Difficulty: 8 Resource: Ferocity | Rengar, the Pridestalker | ![]() | |
Attack: 8 Defense: 5 Magic: 1 Difficulty: 8 Resource: None | Riven, the Exile | ![]() | |
Attack: 3 Defense: 6 Magic: 8 Difficulty: 10 Resource: Heat | Rumble, the Mechanized Menace | ![]() | |
Attack: 2 Defense: 2 Magic: 10 Difficulty: 7 Resource: Mana | Ryze, the Rune Mage | ![]() | |
Attack: 8 Defense: 5 Magic: 3 Difficulty: 6 Resource: Mana | Samira, the Desert Rose | ![]() | |
Attack: 5 Defense: 7 Magic: 6 Difficulty: 4 Resource: Mana | Sejuani, Fury of the North | ![]() | |
Attack: 7 Defense: 2 Magic: 6 Difficulty: 7 Resource: Mana | Senna, the Redeemer | ![]() | |
Attack: 0 Defense: 0 Magic: 0 Difficulty: 0 Resource: Mana | Seraphine, the Starry-Eyed Songstress | ![]() | |
Attack: 8 Defense: 5 Magic: 1 Difficulty: 2 Resource: Grit | Sett, the Boss | ![]() | |
Attack: 8 Defense: 4 Magic: 6 Difficulty: 9 Resource: Mana | Shaco, the Demon Jester | ![]() | |
Attack: 3 Defense: 9 Magic: 3 Difficulty: 4 Resource: Energy | Shen, the Eye of Twilight | ![]() | |
Attack: 8 Defense: 6 Magic: 3 Difficulty: 4 Resource: Fury | Shyvana, the Half-Dragon | ![]() | |
Attack: 4 Defense: 8 Magic: 7 Difficulty: 5 Resource: Mana | Singed, the Mad Chemist | ![]() | |
Attack: 5 Defense: 9 Magic: 3 Difficulty: 5 Resource: Mana | Sion, The Undead Juggernaut | ![]() | |
Attack: 9 Defense: 3 Magic: 1 Difficulty: 4 Resource: Mana | Sivir, the Battle Mistress | ![]() | |
Attack: 7 Defense: 8 Magic: 5 Difficulty: 5 Resource: Mana | Skarner, the Primordial Sovereign | ![]() | |
Attack: 8 Defense: 2 Magic: 5 Difficulty: 6 Resource: Mana | Smolder, the Fiery Fledgling | ![]() | |
Attack: 5 Defense: 2 Magic: 8 Difficulty: 4 Resource: Mana | Sona, Maven of the Strings | ![]() | |
Attack: 2 Defense: 5 Magic: 7 Difficulty: 3 Resource: Mana | Soraka, the Starchild | ![]() | |
Attack: 2 Defense: 6 Magic: 9 Difficulty: 8 Resource: Mana | Swain, the Noxian Grand General | ![]() | |
Attack: 3 Defense: 4 Magic: 8 Difficulty: 5 Resource: Mana | Sylas, the Unshackled | ![]() | |
Attack: 2 Defense: 3 Magic: 9 Difficulty: 8 Resource: Mana | Syndra, the Dark Sovereign | ![]() | |
Attack: 3 Defense: 9 Magic: 6 Difficulty: 5 Resource: Mana | Tahm Kench, The River King | ![]() | |
Attack: 1 Defense: 7 Magic: 8 Difficulty: 5 Resource: Mana | Taliyah, the Stoneweaver | ![]() | |
Attack: 9 Defense: 3 Magic: 1 Difficulty: 7 Resource: Mana | Talon, the Blade's Shadow | ![]() | |
Attack: 4 Defense: 8 Magic: 5 Difficulty: 3 Resource: Mana | Taric, the Shield of Valoran | ![]() | |
Attack: 5 Defense: 3 Magic: 7 Difficulty: 6 Resource: Mana | Teemo, the Swift Scout | ![]() | |
Attack: 5 Defense: 6 Magic: 6 Difficulty: 7 Resource: Mana | Thresh, the Chain Warden | ![]() | |
Attack: 9 Defense: 3 Magic: 5 Difficulty: 4 Resource: Mana | Tristana, the Yordle Gunner | ![]() | |
Attack: 7 Defense: 6 Magic: 2 Difficulty: 5 Resource: Mana | Trundle, the Troll King | ![]() | |
Attack: 10 Defense: 5 Magic: 2 Difficulty: 5 Resource: Fury | Tryndamere, the Barbarian King | ![]() | |
Attack: 6 Defense: 2 Magic: 6 Difficulty: 9 Resource: Mana | Twisted Fate, the Card Master | ![]() | |
Attack: 9 Defense: 2 Magic: 3 Difficulty: 6 Resource: Mana | Twitch, the Plague Rat | ![]() | |
Attack: 8 Defense: 7 Magic: 4 Difficulty: 7 Resource: Mana | Udyr, the Spirit Walker | ![]() | |
Attack: 8 Defense: 5 Magic: 3 Difficulty: 8 Resource: Mana | Urgot, the Dreadnought | ![]() | |
Attack: 7 Defense: 3 Magic: 4 Difficulty: 2 Resource: Mana | Varus, the Arrow of Retribution | ![]() | |
Attack: 10 Defense: 1 Magic: 1 Difficulty: 8 Resource: Mana | Vayne, the Night Hunter | ![]() | |
Attack: 2 Defense: 2 Magic: 10 Difficulty: 7 Resource: Mana | Veigar, the Tiny Master of Evil | ![]() | |
Attack: 2 Defense: 2 Magic: 10 Difficulty: 8 Resource: Mana | Vel'Koz, the Eye of the Void | ![]() | |
Attack: 0 Defense: 0 Magic: 0 Difficulty: 0 Resource: Mana | Vex, the Gloomist | ![]() | |
Attack: 8 Defense: 5 Magic: 3 Difficulty: 4 Resource: Mana | Vi, the Piltover Enforcer | ![]() | |
Attack: 6 Defense: 4 Magic: 2 Difficulty: 5 Resource: None | Viego, The Ruined King | ![]() | |
Attack: 2 Defense: 4 Magic: 10 Difficulty: 9 Resource: Mana | Viktor, the Machine Herald | ![]() | |
Attack: 2 Defense: 6 Magic: 8 Difficulty: 7 Resource: Crimson Rush | Vladimir, the Crimson Reaper | ![]() | |
Attack: 7 Defense: 7 Magic: 4 Difficulty: 3 Resource: Mana | Volibear, the Relentless Storm | ![]() | |
Attack: 9 Defense: 5 Magic: 3 Difficulty: 3 Resource: Mana | Warwick, the Uncaged Wrath of Zaun | ![]() | |
Attack: 10 Defense: 6 Magic: 1 Difficulty: 5 Resource: Mana | Xayah, the Rebel | ![]() | |
Attack: 1 Defense: 3 Magic: 10 Difficulty: 8 Resource: Mana | Xerath, the Magus Ascendant | ![]() | |
Attack: 8 Defense: 6 Magic: 3 Difficulty: 2 Resource: Mana | Xin Zhao, the Seneschal of Demacia | ![]() | |
Attack: 8 Defense: 4 Magic: 4 Difficulty: 10 Resource: Flow | Yasuo, the Unforgiven | ![]() | |
Attack: 8 Defense: 4 Magic: 4 Difficulty: 8 Resource: Flow | Yone, the Unforgotten | ![]() | |
Attack: 6 Defense: 6 Magic: 4 Difficulty: 6 Resource: Mana | Yorick, Shepherd of Souls | ![]() | |
Attack: 5 Defense: 1 Magic: 8 Difficulty: 2 Resource: Mana | Yuumi, the Magical Cat | ![]() | |
Attack: 3 Defense: 7 Magic: 7 Difficulty: 8 Resource: None | Zac, the Secret Weapon | ![]() | |
Attack: 9 Defense: 2 Magic: 1 Difficulty: 7 Resource: Energy | Zed, the Master of Shadows | ![]() | |
Attack: 8 Defense: 5 Magic: 3 Difficulty: 6 Resource: Mana | Zeri, The Spark of Zaun | ![]() | |
Attack: 2 Defense: 4 Magic: 9 Difficulty: 4 Resource: Mana | Ziggs, the Hexplosives Expert | ![]() | |
Attack: 2 Defense: 5 Magic: 8 Difficulty: 6 Resource: Mana | Zilean, the Chronokeeper | ![]() | |
Attack: 1 Defense: 7 Magic: 8 Difficulty: 5 Resource: Mana | Zoe, the Aspect of Twilight | ![]() | |
Attack: 4 Defense: 3 Magic: 8 Difficulty: 7 Resource: Mana | Zyra, Rise of the Thorns | ![]() |
Plot Details
Details shared by the author of this Chord visualisation.
- Title
- League of Legends Class Combinations
- Description
- In this project we're going to use PlotPanel to visualise the co-occurrences between League of Legends classes. We're going to use League of Legends Champion data from version 14.22.1, a copy of which is available through the Riot Games API.